My Store
Phoenix, AZ
Add ZIP Code
Add ZIP Code






Product Dimensions 36.75"h x 29.94"w x 24.75"d
Five Star® burners in a convenient 30-inch footprint. The powerful burners fire up 59,000 BTUs yet only require 300 CFM venting. Third Element Convection offers precise airflow for cooking on multiple levels without flavor transfer.Read More
Additional Savings Available
Our ExtraLow feature provides a wide range of temperature control. It cycles the burners on and off to maintain a very low temperature. Perfect for simmering delicate sauces or keeping food warm without scorching or stirring.
Superfast 2-Hour Self-Clean ensures interior walls and rack supports become clean, thanks to the leading self-cleaning cycle on the market.
Optimal for rapid boiling and high heat searing, our patented Star® Burner delivers 18,000 BTU of power.
One Full Access® telescopic racks glide smoothly on ball bearings, allowing them to expand completely for safe, easy access. Additionally, robust construction safely supports the heaviest dishes while integrated easy-grip handles make them easy to use.
True Third Element Convection means you can cook multiple dishes - with multiple levels of sheet pans - with even baking results.
The raised, patented Pedestal Star® Burner and porcelain maintop have been crafted for perfect integration and easy cleanup.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 4.4 |
| Number of Oven(s) | Single |
| Fuel Type | Dual Fuel (NG) |
| Door Panel Type | Glass |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Safety Lock, Sabbath Mode, Broiler in Oven |
| Cooktop Features | Continuous Grate, Indicator Light – Hot Surface |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.94 |
| Height (in.) | 36.75 |
| Depth (in.) | 24.75 |
| Depth w/Door Open 90 Degrees (in.) | 44.88 |
| Cut Out Depth | 24 |
| Cut Out Width | 30 |
| Cut Out Height | 36.75 |
| Shipping Width (in.) | 43.5 |
| Shipping Depth (in.) | 40.38 |
| Shipping Height (in.) | 49.25 |
| Product Weight (lbs.) | 368 |
| Made In Canada | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Collection | Pro Harmony® |
| Series | Pro Harmony® |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 30 |
General | |
| ExtraLow® Burners | Yes |
| Number of Cooking Modes | 7 |
| Cooking Modes | Roast, Convection Roast, Bake, Convection Bake, True Convection, Convection Broil, Broil |
| Total NG BTUs | 59000 Btu |
| Cavity Capacity | 4.4 Cu Ft |
Comfort and Convenience | |
| Pedestal Star® Burners | Yes |
| ExtraLow® Burners | Yes |
| Griddle | No |
Design | |
| Color | Stainless Steel |
| SoftClose® Door | No |
| Surface Materials | Porcelain, Steel |
| Grate Materials | Cast Iron with Rubber Feet |
| Number of Continuous Grates | 2 |