Product Dimensions 9.5"h x 22.5"w x 10.75"d
Asti is designed for discreet mounting, fits perfectly into 12" deep cabinetry and is ideal for kitchens where space is limited.Read More
Asti comes equipped with a powerful 400 CFM blower that can handle most cooking needs. Convenient Backlit Electronic Push Button Controls operate the 3-speed blower and LED lighting, while dishwasher-safe anodized aluminum mesh filters offer easy maintenance. Asti is designed for standard ducted or recirculating installation (with kit sold separately). Now, featuring a snap-on easy installation mechanism and exhaust outlets located at both the top and rear for enhanced functionality.
Illuminate your culinary journey with LED brilliance. An expected lifetime of over 20,000 hours represents the most remarkable advantage of LED light bulbs.
Elevate your kitchen with superior filtration. Aluminum mesh filters are steps above competition, featuring triple-layered, anodized aluminum that is woven into a highly dense mesh.
General Specs | |
Width (in.) | 22.5 |
Height (in.) | 9.5 |
Duct Size (in.) | 6" Round |
Depth (in.) | 10.75 |
Color | Stainless Steel |
Series | Comfort Series Asti |
Color/Finish Name | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor. Additional 1 Year Parts & Labor after product registration |
Range Hood Type | Insert |
ADA Compliant | No |
ENERGY STAR Certified | No |
Product Weight (lbs.) | 18.96 |
Outdoor Approved | No |
Appliance Fit Width (in.) | 23 |
Smart Compatible | No |
Maximum CFM | 400 |
Grease Filter Type | Aluminum Mesh |
Bulb Type | LED |
Filter Indicator Light | No |
Sones Rating | 0.4 - 5 |
Fan Speed Options | 3 |
Height Above Cooktop | 24 - 36 (Electric), 30 - 36 (Gas) |
Ventilation Direction | Horizontal |
Shipping Depth (in.) | 32.95 |
Shipping Width (in.) | 15.31 |
Shipping Height (in.) | 16.77 |
Voltage | 120 |
Amp | 2.3 |
Frequency | 60 |
Range Hood Features | Ductless Capable, Light, Removable Grease Filter, Charcoal Filter |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Convertible (Both) |
Vent Orientation | |
Vent Location | Top and Rear |