
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 24 inches

Bosch Kitchen Sales Event
Receive up to a $1000 rebate with purchase of qualifying Bosch Kitchen Appliances.
Valid from 09/07/2023 to 12/31/2023

Enhance your cleaning experience with Wi-Fi enabled Home Connect®
(P) Smart Cycle takes the guesswork out of cycle selection by quickly helping you identify and save the best program combination for your needs. Now you can clean smarter, not harder - only with Home Connect(R)(/P)

485 quality checks on every dishwasher
(P) Every dishwasher must pass 485 quality checks--including running every single one with water--before leaving the factory. So you can rest assured that your dishwasher is built to withstand whatever life throws your way.(/P)

This Bosch Dishwasher is ENERGY STAR® certified and energy efficient
(P) This Bosch dishwasher is ENERGY STAR(R) certified and meets or exceeds federal guidelines, for year-round energy savings(/P)

Fresh air for more dry with AutoAir®
(P) The AutoAir(R) option opens the door automatically at the end of the drying cycle, letting moisture escape and fresh air circulate for 40% drier dishes.* Now you can dry your dishes with a whole new air of confidence. *Based on average drying performa

The Flexible 3rd Rack provides a versatile space for utensils
(P) The Flexible 3rd Rack has expandable wings that easily lower to accommodate more of your deeper items. Meanwhile adjustable tines let you customize the rack s loading space to fit awkward or bulky utensils.(/P)

A smarter clean with PrecisionWash™
A smarter clean with PrecisionWash(TM) With Bosch PrecisionWash(TM), intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.

RackMatic™ Adjustable Upper Rack
RackMatic(TM) Adjustable Upper Rack The RackMatic middle rack easily adjusts to three different heights and up to 9 separate rack positions, allowing taller items like stemware to fit in the middle rack while leaving room for pots and pans below.
Features and Specifications | |
General | |
Appliance Width (in) | 23 9/16 |
Height | 33 7/8 |
Installation Type | Built-under |
Number of Place Settings | 16 |
List of Programs | Favorite, Heavy, Normal, Speed 60 |
Special Functions | EfficientDry, Remote Start, Sanitize |
Display | Yes |
Silence Level | 44 dB(A) re 1 pW |
3rd rack | Flexible 3rd rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67'' |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 23 3/4'' |
Adjustable plinth | No |
Net Weight | 92.000 lbs |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal |
List of Programs | Favorite, Heavy, Normal, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Speed 60 |
Program 5 | Favorite |
Reference program | Eco |
Number of different wash temperatures | 6 |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 131-140 °F |
Temperature program 3 | 113-131 °F |
Temperature program 4 | 122 °F |
Temperature program 5 | 131-140 °F |
Safety | |
ChildLock | No |
Consumption values | |
Glass protection | No |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 3 | 2.3-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-6.4 gal |
Total Annual Water Consumption | 688 gal |
Maximum temperature for water intake (°C) | 60 °C |
Connection | |
Watts | 1,440 W |
Power Cord Length | 67'' |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Construction Type | Built-in |
Drying System | Inherent heat + drying assist |
Height | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub Material | Stainless Steel |
Water Softener | No |
Appliance Width (in) | 23 9/16 |
Use and Care Manuals | Click here to download |
---|---|
Use and Care Manuals | Click here to download |
Quick instruction guide | Click here to download |
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Supplement | Click here to download |
User Manual | Click here to download |
User Manual | Click here to download |
Short Instructions | Click here to download |
Product Spec Sheet | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Home Connect Leaflet | Click here to download |
Information regarding Free & Open Source Software (FOSS) | Click here to download |
Supplemental | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov