
- Style:
- Built-In
- Energy Star:
- No

Bosch Kitchen Sales Event
Receive up to a $1000 rebate with purchase of qualifying Bosch Kitchen Appliances.
Valid from 09/07/2023 to 12/31/2023

Enhance your cleaning experience with Wi-Fi enabled Home Connect®
(P) Smart Cycle takes the guesswork out of cycle selection by quickly helping you identify and save the best program combination for your needs. Now you can clean smarter, not harder - only with Home Connect(R)(/P)

485 quality checks on every dishwasher
(P) Every dishwasher must pass 485 quality checks--including running every single one with water--before leaving the factory. So you can rest assured that your dishwasher is built to withstand whatever life throws your way.(/P)

A smarter clean with PrecisionWash™
A smarter clean with PrecisionWash(TM) With Bosch PrecisionWash(TM), intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.

Not just dry, but PureDry®.
Not just dry, but PureDry(R). PureDry(R) is an energy efficient, closed drying system that does not pull in outside air and gently whisks moisture away from dishes as they cool. And with no exposed heating element, you can safely place plastics anywhere.

RackMatic™ Adjustable Upper Rack
RackMatic(TM) Adjustable Upper Rack The RackMatic middle rack easily adjusts to three different heights and up to 9 separate rack positions, allowing taller items like stemware to fit in the middle rack while leaving room for pots and pans below.

Enhance your cleaning experience with Wi-Fi enabled Home Connect.
Smart Cycle takes the guesswork out of cycle selection by quickly helping you identify and save the best program combination for your needs. Now you can clean smarter, not harder - only with Home Connect.
Features and Specifications | |
General | |
Appliance Width (in) | 23 9/16 |
Height | 33 7/8 |
Installation Type | Built-under |
Number of Place Settings | 14 |
List of Programs | Favorite, Heavy, Normal, Speed 60 |
Special Functions | Extra Dry, Remote Start, Sanitize |
Display | Yes |
Silence Level | 48 dB(A) re 1 pW |
3rd rack | None |
Interior Light | No |
Removable top | No |
Power Cord Length | 67" |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 22 9/16'' |
Adjustable plinth | No |
Net Weight | 72.000 lbs |
Programmes | |
Status indicator | End of program audible, Time remaining indicator front |
List of Programs | Favorite, Heavy, Normal, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Speed 60 |
Program 5 | Favorite |
Reference program | Eco |
Number of different wash temperatures | 4 |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 131-151 °F |
Temperature program 3 | 122-131 °F |
Temperature program 4 | 122 °F |
Temperature program 5 | 131-151 °F |
Safety | |
ChildLock | Button suspension |
Consumption values | |
Glass protection | No |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.3 gal |
Water consumption program 3 | 2.4-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-6.3 gal |
Total Annual Water Consumption | 753 gal |
Maximum temperature for water intake (°C) | 60 °C |
Connection | |
Watts | 1,440 W |
Power Cord Length | 67" |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Construction Type | Built-in |
Drying System | Inherent heat |
Height | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub Material | Plastic |
Water Softener | No |
Appliance Width (in) | 23 9/16 |
Use and Care Manuals | Click here to download |
---|---|
Quick instruction guide | Click here to download |
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Supplement | Click here to download |
User Manual | Click here to download |
Short Instructions | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Home Connect Leaflet | Click here to download |
Information regarding Free & Open Source Software (FOSS) | Click here to download |
Supplemental | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov